Northern Cape – irrigation
| Area | Northern Cape | ||||
|---|---|---|---|---|---|
| Crop | Maize | Soybeans | Groundnuts | Sunflower | |
| Production system | Irrigation | ||||
1. Income |
|||||
| Yield: deterministic | Ton/ha | 14.00 | 4.00 | 3.50 | 3.00 |
| SAFEX simulated price / producer price: 2026 | R/ton | 3 326 | 7 085 | 16 417 | 8 775 |
| Total deductions | R/ton | 577 | 473 | 66 | 654 |
| – Transport differential | R/ton | 497 | 337 | – | 557 |
| – Grade differential | R/ton | 14 | – | – | – |
| – Handling and commission | R/ton | 66 | 66 | 66 | 97 |
| – Seed breeding and technology levy | R/ton | – | 70 | – | – |
| Price premiums | R/ton | – | – | 1 600 | – |
| Net farm gate price | R/ton | 2 750 | 6 612 | 17 951 | 8 121 |
| Gross income | R/ha | R38 498 | R26 450 | R62 829 | R24 363 |
2. Variable expenditures |
|||||
| Contracting | R/ha | 1 400 | 1 400 | 3 560 | 1 400 |
| Crop insurance | R/ha | 385 | 1 587 | 628 | 731 |
| Fertilizer | R/ha | 12 891 | 7 549 | 9 937 | 6 921 |
| Lime | R/ha | 770 | – | 770 | – |
| Seed | R/ha | 8 020 | 2 730 | 4 282 | 1 145 |
| Fuel | R/ha | 1 389 | 971 | 1 515 | 1 477 |
| Herbicide | R/ha | 854 | 598 | 1 161 | 526 |
| Insecticide / Fungicides | R/ha | 1 864 | 1 840 | 3 641 | 290 |
| Marketing costs | R/ha | – | – | – | – |
| Repairs and maintenance | R/ha | 754 | 235 | 1 109 | 1 215 |
| Casual labour | R/ha | 902 | – | 259 | – |
| Aerial spray | R/ha | 549 | – | – | – |
| Irrigation electricity | R/ha | 7 095 | 7 095 | 7 301 | 5 038 |
| Water | R/ha | 1 504 | 1 504 | 1 548 | 1 068 |
| Other expenditure: scheduling/irrigation equipment R&M | R/ha | 1 395 | 1 395 | 4 232 | 1 026 |
| Total variable expenditure | R/ha | R39 771 | R26 905 | R39 943 | R20 838 |
| Total variable expenditure | R/ton | R2 841 | R6 726 | R11 412 | R6 946 |
| 3.1 Gross margin | R/ha | -R1 274 | -R455 | R22 887 | R3 525 |
| 3.2 Gross margin | R/ton | -R91 | -R114 | R6 539 | R1 175 |
| Break-even yield | T/ha | 14.46 | 4.07 | 2.23 | 2.57 |
| Break-even price | R/ton | R2 841 | R6 726 | R11 412 | R6 946 |
Cautionary remarks
- Under conventional input cost structures—comprising fertilisers, agrochemicals, fuel, and related resources—the production of maize in the Northern Cape currently yields close to negative gross margins, rendering it economically unviable.
- Producers are expected to evaluate their individual break-even thresholds. Should adverse margins persist, it is likely that input levels will be scaled back, or producers may pivot to alternative crops offering more favourable returns.
- In periods where input costs remain elevated while commodity prices decline sharply, high-intensity production systems such as irrigation will face increased financial pressure compared to dryland operations.
- Ultimately, producers cannot sustain operations at a loss, particularly when fixed overheads must still be accounted for. Strategic adjustments in crop selection and input application will be necessary to preserve financial viability.
Gross margin per hectare: Northern Cape irrigation
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 12.50 | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 |
| R2 350 | -10 399 | -9 224 | -8 049 | -6 874 | -5 699 | -4 524 | -3 349 |
| R2 450 | -9 149 | -7 924 | -6 699 | -5 474 | -4 249 | -3 024 | -1 799 |
| R2 550 | -7 899 | -6 624 | -5 349 | -4 074 | -2 799 | -1 524 | -249 |
| R2 650 | -6 649 | -5 324 | -3 999 | -2 674 | -1 349 | -24 | 1 301 |
| R2 750 | -5 399 | -4 024 | -2 649 | -1 274 | 101 | 1 476 | 2 851 |
| R2 850 | -4 149 | -2 724 | -1 299 | 126 | 1 551 | 2 976 | 4 401 |
| R2 950 | -2 899 | -1 424 | 51 | 1 526 | 3 001 | 4 476 | 5 951 |
| R3 050 | -1 649 | -124 | 1 401 | 2 926 | 4 451 | 5 976 | 7 501 |
| R3 150 | -399 | 1 176 | 2 751 | 4 326 | 5 901 | 7 476 | 9 051 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 |
| R6 212 | -6 714 | -5 161 | -3 608 | -2 055 | -502 | 1 051 | 2 604 |
| R6 312 | -6 389 | -4 811 | -3 233 | -1 655 | -77 | 1 501 | 3 079 |
| R6 412 | -6 064 | -4 461 | -2 858 | -1 255 | 348 | 1 951 | 3 554 |
| R6 512 | -5 739 | -4 111 | -2 483 | -855 | 773 | 2 401 | 4 029 |
| R6 612 | -5 414 | -3 761 | -2 108 | -455 | 1 198 | 2 851 | 4 504 |
| R6 712 | -5 089 | -3 411 | -1 733 | -55 | 1 623 | 3 301 | 4 979 |
| R6 812 | -4 764 | -3 061 | -1 358 | 345 | 2 048 | 3 751 | 5 454 |
| R6 912 | -4 439 | -2 711 | -983 | 745 | 2 473 | 4 201 | 5 929 |
| R7 012 | -4 114 | -2 361 | -608 | 1 145 | 2 898 | 4 651 | 6 404 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 | 4.50 | 5.00 |
| R17 551 | 10 523 | 15 111 | 19 699 | 24 287 | 33 462 | 42 638 | 51 813 |
| R17 651 | 10 798 | 15 411 | 20 024 | 24 637 | 33 862 | 43 088 | 52 313 |
| R17 751 | 11 073 | 15 711 | 20 349 | 24 987 | 34 262 | 43 538 | 52 813 |
| R17 851 | 11 348 | 16 011 | 20 674 | 25 337 | 34 662 | 43 988 | 53 313 |
| R17 951 | 11 623 | 16 311 | 20 999 | 25 687 | 35 062 | 44 438 | 53 813 |
| R18 051 | 11 898 | 16 611 | 21 324 | 26 037 | 35 462 | 44 888 | 54 313 |
| R18 151 | 12 173 | 16 911 | 21 649 | 26 387 | 35 862 | 45 338 | 54 813 |
| R18 251 | 12 448 | 17 211 | 21 974 | 26 737 | 36 262 | 45 788 | 55 313 |
| R18 351 | 12 723 | 17 511 | 22 299 | 27 087 | 36 662 | 46 238 | 55 813 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | 4.50 |
| R7 721 | -3 465 | -1 535 | 395 | 2 325 | 6 186 | 10 047 | 13 907 |
| R7 821 | -3 240 | -1 285 | 670 | 2 625 | 6 536 | 10 447 | 14 357 |
| R7 921 | -3 015 | -1 035 | 945 | 2 925 | 6 886 | 10 847 | 14 807 |
| R8 021 | -2 790 | -785 | 1 220 | 3 225 | 7 236 | 11 247 | 15 257 |
| R8 121 | -2 565 | -535 | 1 495 | 3 525 | 7 586 | 11 647 | 15 707 |
| R8 221 | -2 340 | -285 | 1 770 | 3 825 | 7 936 | 12 047 | 16 157 |
| R8 321 | -2 115 | -35 | 2 045 | 4 125 | 8 286 | 12 447 | 16 607 |
| R8 421 | -1 890 | 215 | 2 320 | 4 425 | 8 636 | 12 847 | 17 057 |
| R8 521 | -1 665 | 465 | 2 595 | 4 725 | 8 986 | 13 247 | 17 507 |
| Yield | Price (R/ton) | ||||||
|---|---|---|---|---|---|---|---|
| R6 312 | R6 412 | R6 512 | R6 612 | R6 712 | R6 812 | R6 912 | |
| 3.00 | -6 694 | -6 394 | -6 094 | -5 794 | -5 494 | -5 194 | -4 894 |
| 3.25 | -5 116 | -4 791 | -4 466 | -4 141 | -3 816 | -3 491 | -3 166 |
| 3.50 | -3 537 | -3 187 | -2 837 | -2 487 | -2 137 | -1 787 | -1 437 |
| 3.75 | -1 959 | -1 584 | -1 209 | -834 | -459 | -84 | 291 |
| 4.00 | -381 | 19 | 419 | 819 | 1 219 | 1 619 | 2 019 |
| 4.25 | 1 197 | 1 622 | 2 047 | 2 472 | 2 897 | 3 322 | 3 747 |
| 4.50 | 2 775 | 3 225 | 3 675 | 4 125 | 4 575 | 5 025 | 5 475 |
| 4.75 | 4 353 | 4 828 | 5 303 | 5 778 | 6 253 | 6 728 | 7 203 |
| 5.00 | 5 931 | 6 431 | 6 931 | 7 431 | 7 931 | 8 431 | 8 931 |
Notes
- Farm gate price for groundnuts is calculated according to assumptions based on the share of the crop that is graded according to selection grade (40/50-60/70 and 70/80), diverse and crush (human and oil).
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.


