North West – irrigation
| Area | North West: Brits, Northam and Koedoeskop | ||||
|---|---|---|---|---|---|
| Crop | Maize | Soybeans | Sunlower | Sorghum | |
| Production system | Irrigation | ||||
1. Income |
|||||
| Yield: deterministic | Ton/ha | 12.00 | 3.80 | 3.00 | 7.00 |
| SAFEX simulated price / producer price: 2026 | R/ton | 3 326 | 7 085 | 8 775 | 2 955 |
| Total deductions | R/ton | 274 | 136 | 316 | 66 |
| – Transport differential | R/ton | 194 | – | 219 | – |
| – Grade differential | R/ton | 14 | – | – | – |
| – Handling and commission | R/ton | 66 | 66 | 97 | 66 |
| – Seed breeding and technology levy | R/ton | – | 70 | – | – |
| Price premiums | R/ton | – | – | – | – |
| Net farm gate price | R/ton | 3 053 | 6 949 | 8 459 | 2 889 |
| Gross income | R/ha | R36 634 | R26 408 | R25 377 | R20 226 |
2. Variable expenditures |
|||||
| Contracting | R/ha | 1 100 | 1 250 | – | – |
| Crop insurance | R/ha | 1 246 | 1 452 | 609 | 515 |
| Fertilizer | R/ha | 10 035 | 3 282 | 2 960 | 6 078 |
| Lime | R/ha | 500 | – | – | 325 |
| Seed | R/ha | 6 238 | 2 718 | 1 276 | 1 125 |
| Fuel | R/ha | 1 676 | 1 434 | 1 421 | 1 503 |
| Herbicide | R/ha | 1 247 | 1 130 | 904 | 1 169 |
| Insecticide / Fungicide | R/ha | 1 681 | 1 118 | 521 | 590 |
| Marketing costs | R/ha | – | – | – | – |
| Repairs and maintenance | R/ha | 1 018 | 894 | 1 257 | 894 |
| Casual labour | R/ha | 773 | – | – | 175 |
| Aerial spray | R/ha | – | – | – | 269 |
| Irrigation electricity | R/ha | 5 577 | 4 563 | 2 535 | 3 549 |
| Water | R/ha | 1 382 | 1 130 | 628 | 879 |
| Other expenditure: scheduling/irrigation equipment R&M | R/ha | 1 137 | 952 | 583 | 768 |
| Total variable expenditure | R/ha | R33 607 | R19 926 | R12 694 | R17 838 |
| Total variable expenditure | R/ton | R2 801 | R5 244 | R4 231 | R2 548 |
| 3.1 Gross margin | R/ha | R3 027 | R6 483 | R12 684 | R2 388 |
| 3.2 Gross margin | R/ton | R252 | R1 706 | R4 228 | R341 |
| Break-even yield | T/ha | 11.01 | 2.87 | 1.50 | 6.17 |
| Break-even price | R/ton | R2 801 | R5 244 | R4 231 | R2 548 |
Gross margin per hectare: North West (Brits)
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 |
| R2 653 | -5 752 | -4 426 | -3 099 | -1 773 | -447 | 880 | 2 206 |
| R2 753 | -4 702 | -3 326 | -1 949 | -573 | 803 | 2 180 | 3 556 |
| R2 853 | -3 652 | -2 226 | -799 | 627 | 2 053 | 3 480 | 4 906 |
| R2 953 | -2 602 | -1 126 | 351 | 1 827 | 3 303 | 4 780 | 6 256 |
| R3 053 | -1 552 | -26 | 1 501 | 3 027 | 4 553 | 6 080 | 7 606 |
| R3 153 | -502 | 1 074 | 2 651 | 4 227 | 5 803 | 7 380 | 8 956 |
| R3 253 | 548 | 2 174 | 3 801 | 5 427 | 7 053 | 8 680 | 10 306 |
| R3 353 | 1 598 | 3 274 | 4 951 | 6 627 | 8 303 | 9 980 | 11 656 |
| R3 453 | 2 648 | 4 374 | 6 101 | 7 827 | 9 553 | 11 280 | 13 006 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 3.00 | 3.25 | 3.50 | 3.80 | 4.00 | 4.25 | 4.50 |
| R6 549 | -277 | 1 360 | 2 998 | 4 963 | 6 272 | 7 910 | 9 547 |
| R6 649 | 23 | 1 685 | 3 348 | 5 343 | 6 672 | 8 335 | 9 997 |
| R6 749 | 323 | 2 010 | 3 698 | 5 723 | 7 072 | 8 760 | 10 447 |
| R6 849 | 623 | 2 335 | 4 048 | 6 103 | 7 472 | 9 185 | 10 897 |
| R6 949 | 923 | 2 660 | 4 398 | 6 483 | 7 872 | 9 610 | 11 347 |
| R7 049 | 1 223 | 2 985 | 4 748 | 6 863 | 8 272 | 10 035 | 11 797 |
| R7 149 | 1 523 | 3 310 | 5 098 | 7 243 | 8 672 | 10 460 | 12 247 |
| R7 249 | 1 823 | 3 635 | 5 448 | 7 623 | 9 072 | 10 885 | 12 697 |
| R7 349 | 2 123 | 3 960 | 5 798 | 8 003 | 9 472 | 11 310 | 13 147 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 2.30 | 2.55 | 2.80 | 3.00 | 3.30 | 3.55 | 3.80 |
| R8 059 | 5 842 | 7 857 | 9 872 | 11 484 | 13 901 | 15 916 | 17 931 |
| R8 159 | 6 072 | 8 112 | 10 152 | 11 784 | 14 231 | 16 271 | 18 311 |
| R8 259 | 6 302 | 8 367 | 10 432 | 12 084 | 14 561 | 16 626 | 18 691 |
| R8 359 | 6 532 | 8 622 | 10 712 | 12 384 | 14 891 | 16 981 | 19 071 |
| R8 459 | 6 762 | 8 877 | 10 992 | 12 684 | 15 221 | 17 336 | 19 451 |
| R8 559 | 6 992 | 9 132 | 11 272 | 12 984 | 15 551 | 17 691 | 19 831 |
| R8 659 | 7 222 | 9 387 | 11 552 | 13 284 | 15 881 | 18 046 | 20 211 |
| R8 759 | 7 452 | 9 642 | 11 832 | 13 584 | 16 211 | 18 401 | 20 591 |
| R8 859 | 7 682 | 9 897 | 12 112 | 13 884 | 16 541 | 18 756 | 20 971 |
| Yield | Price (R/ton) | ||||||
|---|---|---|---|---|---|---|---|
| R6 649 | R6 749 | R6 849 | R6 949 | R7 049 | R7 149 | R7 249 | |
| 2.75 | -4 666 | -4 391 | -4 116 | -3 841 | -3 566 | -3 291 | -3 016 |
| 3.00 | -3 004 | -2 704 | -2 404 | -2 104 | -1 804 | -1 504 | -1 204 |
| 3.25 | -1 342 | -1 017 | -692 | -367 | -42 | 283 | 608 |
| 3.50 | 321 | 671 | 1 021 | 1 371 | 1 721 | 2 071 | 2 421 |
| 3.80 | 2 316 | 2 696 | 3 076 | 3 456 | 3 836 | 4 216 | 4 596 |
| 4.00 | 3 645 | 4 045 | 4 445 | 4 845 | 5 245 | 5 645 | 6 045 |
| 4.25 | 5 308 | 5 733 | 6 158 | 6 583 | 7 008 | 7 433 | 7 858 |
| 4.50 | 6 970 | 7 420 | 7 870 | 8 320 | 8 770 | 9 220 | 9 670 |
| 4.75 | 8 633 | 9 108 | 9 583 | 10 058 | 10 533 | 11 008 | 11 483 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.


